It's never to late to Join a Club!
To find details about each club, go to the Club Fair website and click on any club name.
20-21 Club List
Club Name | Advisor(s) | Room |
African American Student Union | Ronda Turney | 302 |
Armenian Culture Club | Sarah Tozlian | 501 |
Asian Club | Lue Vang | 316 |
Astronomy Club | Alyssa Lomier | 163 |
Autism Awareness Club | Allison Swearengen | 163 |
Basic Economics Club | Alyssa Lomier | 163 |
Campus Life | Victory Pope | 152 |
Chess Club | Irene Teraoka | 355 |
Chinese Club | Lili Wong | 553 |
Empowerment Club | Karen Layne | 252 |
Ecolibrium Club | Andrew Austin | 357 |
FCA | Michael Cooper | 352 |
Filipino Club | Dulce Giannoni | 855 |
Fishing Club | Trey Mitchell | 110 |
Gender Equality Club | Dimple Ravuri | 358 |
GSA | Melissa Nieves | 314 |
Innovators Club | Sascha Ludwig | 901 |
Interact Club | Sarah Santini | 802 |
International Thespians Club | Abigail Paxton | 403 |
Japanese Culture Club | Colette Muira | 454 |
Jr. Habitat for Humanity | Irene Teraoka | 355 |
Key Club | Deanna Certain | 304 |
K-Force | Matthew Haltom | 401 |
Korean Club | Lili Wong | 553 |
Latino Student Union | Angel Rodriquez | 557 |
Life In the Arts | Colette Muira | 454 |
Life Teen Club | Jenn O'Meara | 102 |
Light (The) | Rich Contreras | 808 |
Medical Careers Club | Jen O'Meara | 104 |
Model United Nations List | Barb Shinaver | 404 |
Muddslingers | Colette Muira | 454 |
Music Appreciation Club | Matt Haltom | 401 |
Origami Club | Lynn Paape | 307 |
Poverillo House Club | Gabrielle Waters | 554 |
Running for a Reason | Ali Bartosch |
|
SOC Club (Serving our Community) | Jennifer Harris | 361 |
Sikh Honors Service Society (SHSS) | Yazmin Manjarrez | 552 |
Spike ball | John Jay |
|
Sports Medicine Club | Kelly Bettencourt | 811 |
Tabletop Club | Shannon Moser |
|
Ted-Ed Club | Sascha Ludwig | 901 |
Typing Club | Andrew Austin | 357 |
Unheard Cries Club | Dulce Giannoni | 855 |
VAPPA | Joey Neuenschwander | 404 |
Women In STEM | Priscilla Pellegrini | 351 |
Yoga Club | Gabriele Waters | 554 |
Young Americans for Freedom | Sarah Tozlian | 501 |
Young Investors Club | Irene Teraoka | 355 |
|
|
|
Class of 2021
| Tessler/Espinoza
| 104/109
|
Class of 2022
| Paxton/Certain
| 403/304
|
Class of 2023 | Lutjens/Martinez
| 157/156
|
Class of 2024 | Pellegrini/Williams
| 351/807 |